Here is the Carl's Jr. menu with USA prices for 2026—the West Coast charbroiled board behind carls jr menu searches: Famous Star, Western Bacon Cheeseburger, Big Carl, hand-breaded chicken, breakfast burritos, and hand-scooped shakes.
Carl’s Jr. and Hardee’s share CKE ownership but run different regional menus—this page is Carl’s Jr.
Price note: Typical 2026 reads put Famous Star with cheese near $8.09, Western Bacon near $9.43, and Big Cheeseburger near $5.07. California often prices higher. See About Carl's Jr. menu prices.
Jump to a section
- Charbroiled burgers
- Chicken & fish
- Breakfast
- Sides & shakes
- Carl's Jr. hours
- Carl's Jr. deals
- Carl's Jr. availability
- FAQ
- About Carl's Jr. menu prices
Charbroiled burgers
Every burger is flame-charbroiled.
| Burger | Single | Double | Calories (single) |
|---|---|---|---|
| Big Cheeseburger | $5.07 | — | 540 |
| Big Carl | $7.49 | $9.18 | 820 |
| Famous Star with Cheese | $8.09 | $9.79 | 670 |
| Western Bacon Cheeseburger | $9.43 | $11.12 | 770 |
| Guacamole Bacon Burger | $9.67 | — | 890 |
| El Diablo | $11.12 | $12.81 | 940 |
Western Bacon = patty + bacon + cheese + onion rings + BBQ on a seeded bun (on the board since 1983).
Chicken & fish
| Item | Typical price | Calories |
|---|---|---|
| Chicken Stars (9) | $4.49 | 360 |
| Chicken Stars (20) | $7.49 | 800 |
| Hand Breaded Chicken Tenders (3) | $7.49 | 410 |
| Hand Breaded Chicken Sandwich | $8.49 | 680 |
| Spicy Hand Breaded Chicken | $8.99 | 700 |
| Western Bacon Chicken Sandwich | $10.49 | 850 |
| Panko Fish Sandwich | $6.99 | 590 |
Carl's Jr. breakfast
| Item | Typical price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit | $5.49 | 540 |
| Sausage, Egg & Cheese Biscuit | $5.99 | 670 |
| Monster Biscuit | $6.85 | 770 |
| Loaded Breakfast Burrito | $7.49 | 780 |
| Steak & Egg Burrito | $8.49 | 690 |
| French Toast Dips (6) | $5.49 | 480 |
Breakfast usually ends ~10:30am.
Sides & shakes
| Item | Typical price | Calories |
|---|---|---|
| Natural Cut Fries | $2.49–$3.69 | 320–510 |
| Onion Rings | $3.49 | 500 |
| Fried Zucchini Stars | $3.49 | 330 |
| Hand Scooped Shake | $5.49 | 700–860 |
| Chocolate Cake | $2.99 | 300 |
Carl's Jr. hours
| Day | Typical hours | Notes |
|---|---|---|
| Mon–Thu | ~6am–10/11pm | Breakfast to ~10:30am |
| Fri–Sat | ~6am–11pm/midnight | Some drive-thrus later |
| Sunday | ~6–7am to ~10pm | Franchise-set |
Carl's Jr. deals
| Deal | Typical offer |
|---|---|
| Build Your Own Bag | ~$5.99 app-only (sandwich + Chicken Stars + side) |
| 2 for $6 Chicken Tender Wraps | Participating restaurants |
| My Rewards | Welcome item + member BOGOs |
| Big Cheeseburger | Lowest-priced burger lane |
Confirm in the Carl’s Jr. app—franchises can opt out.
Carl's Jr. availability
Primarily West and Southwest U.S. (Hardee’s covers more of the South/Midwest). Menu names and LTOs can differ from Hardee’s even under the same parent.
FAQ
Is Carl's Jr. the same as Hardee's?
Same parent (CKE), different regional brands and boards.
How much is a Famous Star?
Often about $8.09 single / $9.79 double—higher in CA/HI/AK.
What time does breakfast end?
Usually around 10:30am.
About Carl's Jr. menu prices
| Detail | Information |
|---|---|
| Market | United States (Carl’s Jr. markets) |
| Currency | USD |
| Price type | Typical 2026 board/app ranges |
| Restaurant source | carlsjr.com |
| Pricing variation | Highest on West Coast |
| Availability | Twin brand to Hardee’s regionally |
This carls jr menu page is Famous Star / Western Bacon first—the charbroiled core of the brand.
