Here is the full Cheddar's menu with USA prices for 2026—weekday lunch plates, scratch comfort food, chicken, steaks and ribs, seafood, and family bundles.
If you are coming at midday, start with weekday lunch. Dinner tables usually land on chicken, comfort classics, or a steak-and-ribs plate with homestyle sides.
Price note: Most entree boards on this source sit around $1.99–$38.49, with family bundles higher. Soft-drink calories listed as a 0–160 range are marked Not verified. See About Cheddar's menu prices.
Jump to a section
- What Cheddar's costs
- Weekday lunch
- Comfort food
- Chicken
- Steaks & ribs
- Seafood
- Combinations
- Sandwiches & half-pound burgers
- Appetizers
- Salads & soup
- Family bundles
- Sides
- Kids
- Gluten sensitive
- Desserts
- Drinks
- FAQ
- About Cheddar's menu prices
What Cheddar's costs
A quick look at how prices break down across the menu:
| Board | Items | Typical range |
|---|---|---|
| Weekday lunch | 9 | $8.59–$11.99 |
| Comfort food | 8 | $10.99–$15.49 |
| Chicken | 5 | $12.79–$15.29 |
| Steaks & ribs | 4 | $13.99–$21.99 |
| Seafood | 7 | $14.29–$16.99 |
| Combinations | 6 | $16.49–$21.49 |
| Sandwiches & half-pound burgers | 6 | $8.59–$12.49 |
| Appetizers | 8 | $1.99–$12.79 |
| Salads & soup | 6 | $3.99–$12.99 |
| Family bundles | 8 | $5.79–$49.49 |
| Kids | 7 | $5.99–$6.99 |
| Gluten sensitive | 13 | $10.49–$21.99 |
| Desserts | 5 | $6.79–$8.49 |
Use this as a budget check, then open the category tables below for every item.
Weekday lunch
Midday plates priced on the lunch board—start here if you are not ordering from the full dinner list.
| Item | Price | Calories |
|---|---|---|
| Weekday Lunch Special: Beer-Battered Fish & Shrimp Platter | $11.99 | 1,310 Cals |
| Veggie Philly | $8.59 | 610 Cals |
| Weekday Lunch Special: Classic Cheeseburger* | $8.59 | 830 Cals |
| Classic Chicken Sandwich | $8.59 | 860 Cals |
| Fish and Chips | $9.99 | 710 Cals |
| Cajun Chicken Bowl | $9.99 | 570 Cals |
| Weekday Lunch Special: Homemade Chicken Pot Pie | $9.99 | 1080 Cals |
| Philly Cheesesteak | $10.99 | 960 Cals |
| Grilled White Fish | $10.99 | 340 – 350 Cals |
Comfort food
Homestyle entrees that define the Cheddar's dinner table. Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Spasagna (Limited Time) | $11.29 | 1,540 Cals |
| New Orleans Pasta | $15.49 | 1,540 Cals |
| Vegetable Plate | $10.99 | 560 – 1,960 Cals |
| Homemade Chicken Pot Pie | $11.99 | 1,080 – 1,360 Cals |
| Country Fried Chicken | $13.99 | 830 – 1,250 Cals |
| Country Fried Steak | $14.29 | 1,030 Cals |
| Homestyle Meatloaf | $13.99 | 620 Cals |
| Grilled Pork Chops | $13.99 | 650 Cals |
Chicken
Chicken entrees including tender-forward plates. Duplicate price rows already listed earlier were omitted here (3 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Dijon Chicken & Mushrooms | $15.29 | 1,060 Cals |
| Key West Chicken & Shrimp | $14.99 | 550 Cals |
| No. 8 Special: Chicken Tender Platter | $12.79 | 1,680 – 1,810 Cals |
| Grilled Chicken Alfredo | $14.79 | 1,540 Cals |
| Lemon Pepper Chicken | $13.29 | 520 Cals |
Steaks & ribs
Steak cuts and ribs from the land board. Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price | Calories |
|---|---|---|
| 7 oz. Filet | $21.99 | 480 Cals |
| Top Sirloin Steak | $13.99 | 250 – 330 Cals |
| 14 oz. Ribeye Steak | $21.99 | 890 Cals |
| Baby Back Ribs | $16.49 | 810 – 1,630 Cals |
Seafood
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Bourbon-Glazed Salmon & Shrimp | $16.99 | 600 Cals |
| Beer-Battered Fish & Shrimp Platter | $14.99 | 1,310 Cals |
| Grilled Shrimp Alfredo | $15.99 | 1,600 Cals |
| Grilled Salmon* | $15.29+ | 440 – 750 Cals |
| Grilled White Fish | $14.29 | 490 – 510 Cals |
| Cornmeal White Fish Platter | $14.29 | 1,080 Cals |
| Beer-Battered Shrimp Platter | $15.79 | 790 Cals |
Combinations
Mixed plates that pair proteins so you do not order two full entrees.
| Item | Price | Calories |
|---|---|---|
| Chicken Tenders & Shrimp | $16.49 | 1,240 – 1,460 Cals |
| Half Rack of Ribs & Chicken Tenders | $20.49 | 1,540 Cals |
| Half Rack of Ribs & Shrimp | $20.49 | 1,120 – 1,230 Cals |
| Top Sirloin Steak & Chicken Tenders | $19.29 | 980 Cals |
| Top Sirloin Steak & Ribs | $21.49 | 1,070 Cals |
| Top Sirloin Steak & Shrimp | $19.29 | 560 – 670 Cals |
Sandwiches & half-pound burgers
| Item | Price | Calories |
|---|---|---|
| Buffalo Chicken Wrapper | $12.49 | 1,980 – 2,290 Cals |
| Monte Cristo | $12.49 | 1,460 Cals |
| Bacon Cheeseburger* | $11.99 | 1,510 Cals |
| Classic Cheeseburger* | $10.49+ | 1,160 – 1,240 Cals |
| Weekday Lunch Special: Classic Cheeseburger | $8.59+ | 830 Cals |
| Smokehouse Burger | $11.49 | 1,460 Cals |
Appetizers
Homemade Onion Rings are a signature starter on this board.
| Item | Price | Calories |
|---|---|---|
| Homemade Onion Rings | $8.49 | 1,640 Cals |
| Buffalo Beer-Battered Shrimp | $9.79 | 810 Cals |
| Chips & Homemade Queso | $7.29 | 1,030 – 1,080 Cals |
| Honey Butter Croissants | $1.99 | 440 – 1,310 Cals |
| Cheddar’s Trio Sampler | $12.79 | 2,360 – 2,410 Cals |
| Cheddar’s Queso Fries | $9.99 | 2,250 Cals |
| Santa Fe Spinach Dip | $8.99 | 1,230 Cals |
| Wisconsin Cheese Bites | $8.49 | 1,450 Cals |
Salads & soup
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Tender Salad | $12.29+ | 1,120 Cals |
| Grilled Chicken Pecan Salad | $12.99+ | 990 Cals |
| Chicken Caesar Pasta Salad | $10.29+ | 860 – 940 Cals |
| Side House Salad | $3.99 | 250 – 420 Cals |
| Side Caesar Salad | $3.99 | 290 Cals |
| Baked Potato Soup | $4.29+ | 330 – 570 Cals |
Family bundles
Feed-the-table bundles—chicken tender and ribs bundles sit at the top of this price band.
| Item | Price | Calories |
|---|---|---|
| Chicken Tender Bundle | $30.49 | 4,430 – 9,570 Cals |
| House-Smoked Baby Back Ribs Bundle | $49.49 | 4,640 – 9,540 Cals |
| Grilled Salmon* Bundle | $40.49 | 3,690 – 8,590 Cals |
| Salmon* & Tenders Bundle | $38.49 | 4,510 – 9,410 Cals |
| Baby Back Ribs & Tenders Bundle | $42.49 | 4,950 – 9,850 Cals |
| Family House Salad | $9.99 | 1,050 – 1,840 Cals |
| Gallon Iced Tea | $5.79 | 1,470 – 1,890 Cals |
| Gallon Lemonade | $5.79 | 1,320 – 1,690 Cals |
Sides
Homestyle sides and the broader sides board.
Homestyle sides
Duplicate price rows already listed earlier were omitted here (2 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Broccoli Cheese Casserole | $2.99 | 220 Cals |
| Idaho Mashed Potatoes | $2.99 | 160 Cals |
| Cheese & Bacon Mashed Potatoes | $4.48 | 350 Cals |
| Loaded Baked Potato | $2.99 | 430 Cals |
| Loaded Baked Potato w/ Bacon | $3.98 | 540 Cals |
| French Fries | $2.99 | 460 Cals |
| Homemade Queso & Bacon French Fries | $4.48 | 650 Cals |
| Southern Green Beans | $2.99 | 60 Cals |
| Buttered Off-the-Cob Corn | $2.99 | 110 Cals |
| Fresh Steamed Broccoli | $2.99 | 100 Cals |
| Sweet Baby Carrots | $2.99 | 35 Cals |
| Seasoned Rice | $2.99 | 150 Cals |
| Freshly Made Coleslaw | $2.99 | 170 Cals |
| Red Beans & Rice | $2.99 | 230 Cals |
Sides
Duplicate price rows already listed earlier were omitted here (9 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Cheese & Bacon Mashed Potato | $4.48 | 350 Cals |
Kids
| Item | Price | Calories |
|---|---|---|
| Chicken Tenders | $6.99 | 630 Cals |
| Junior Burger | $6.99+ | 450 Cals |
| Grilled Chicken | $6.99+ | 280 – 390 Cals |
| Grilled Cheese | $5.99 | 420 Cals |
| Grilled Chicken Alfredo | $6.99 | 860 Cals |
| Fried Shrimp | $6.99 | 410 Cals |
| Penne Pasta | $5.99+ | 430 – 700 Cals |
Gluten sensitive
Published gluten-sensitive pricing. Confirm prep with your restaurant. Duplicate price rows already listed earlier were omitted here (5 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Grilled Chicken Pecan Salad | $12.99 | 620 Cals |
| Chicken Caesar Pasta Salad | $12.49 | 640 Cals |
| Salmon Caesar Pasta Salad* | $14.98 | 720 Cals |
| Key West Chicken and Shrimp | $14.99 | 440 Cals |
| Smokehouse Burger* | $11.49 | 650 Cals |
| Classic Burger* | $10.49 | 350 Cals |
| 7 oz. Filet (Limited Time) | $21.99 | — |
| Fire Grilled Sirloin* | $13.99 | 330 Cals |
| 14 oz. Ribeye* | $21.99 | 890 Cals |
| Ribs & Shrimp | $20.49 | 1,010 Cals |
| Top Sirloin Steak* & Shrimp | $19.29 | 450 Cals |
| Top Sirloin Steak* & Ribs | $21.49 | 1,070 Cals |
| Grilled Salmon* | $15.29 | 590 Cals |
Desserts
| Item | Price | Calories |
|---|---|---|
| Fried Apple Pie (New!) | $6.79 | 1,080 Cals |
| Carrot Cake | $7.49 | 1,100 Cals |
| Classic Cheesecake | $6.79 | 760 Cals |
| Cheddar’s Legendary Monster Cookie | $7.79 | 1,390 Cals |
| Hot Fudge Cake Sundae | $8.49 | 2,510 Cals |
Drinks
Teas, soft drinks, cocktails, and to-go beverages.
Teas, lemonades & soft drinks
The Soft Drinks row listed a 0–160 Cal range in the source; that cell is shown as Not verified here. Duplicate price rows already listed earlier were omitted here (2 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Fresh-Brewed Iced Teas | $2.99 | 140-200 Cals |
| Hand-Crafted Lemonades | $2.99 | 120-180 Cals |
| Soft Drinks | $2.99 | Not verified |
Cocktails (dine-in only)
| Item | Price | Calories |
|---|---|---|
| Absolut Watermelon Vodkarita (Limited Time) | $6.99 | 250 Cals |
| Watermelon Margarita Swirl (Limited Time) | $6.99 | 430 Cals |
| Texas Frozen Swirl Mango (New!) | $7.49 | 410 Cals |
| Texas Frozen Swirl Raspberry (New!) | $7.49 | 420 Cals |
| Texas Frozen Swirl Peach (New!) | $7.49 | 420 Cals |
| Texas Frozen Swirl Strawberry | $7.49 | 420 Cals |
| Texas Frozen Swirl Sangria | $7.49 | 390 Cals |
| Classic Mule | $7.99 | 130 Cals |
| Coconut Pineapple Mule | $7.99 | 160 Cals |
| Texas Margarita | $6.99 | 340 Cals |
| Grande Top Shelf Margarita | $9.99 | 470 Cals |
| Maui Margarita | $7.99 | 470 Cals |
| Cheddar’s Painkiller | $8.99 | 350 Cals |
| Cheddar’s Long Island Iced Tea | $6.99 | 230 Cals |
| Texas Sweet Tea | $6.99 | 230 Cals |
| El Patrón Margarita | $10.99 | 230 Cals |
| Island Tiki | $8.99 | 230 Cals |
| Presidente Sangria | $7.99 | 170 Cals |
To-go beverages
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price | Calories |
|---|---|---|
| Bottled Beer | $4.99 | 100-290 Cals |
| Cheddar’s Painkiller | $7.49 | 350 Cals |
FAQ
Is this the full Cheddar's menu?
Family bundles, lunch, chicken, steaks, seafood, comfort food, gluten-sensitive, kids, desserts, and drinks from the source tables are listed above.
Do prices match my local Cheddar's?
Not always. USA reference prices from January 29, 2026. See About Cheddar's menu prices.
Is there a weekday lunch board?
Yes—Weekday lunch is its own section with published lunch pricing.
How much are homemade onion rings?
$8.49 (1,640 Cals).
Does Cheddar's list gluten-sensitive items?
Yes—a dedicated Gluten Sensitive board is included. Confirm preparation with your restaurant.
About Cheddar's menu prices
| Detail | Information |
|---|---|
| Market | United States |
| Currency | USD |
| Price type | Reference menu prices (not a live quote from your local restaurant) |
| Source menu date | January 29, 2026 — date on the Cheddar's USA menu tables this page was compiled from |
| Restaurant source | Not listed on source |
| Calories | Published when listed. Generic Soft Drinks rows with a 0–calorie floor are labeled Not verified instead of republishing 0 for sugary soda |
| Pricing variation | City and restaurant pricing can differ; tax is usually added at purchase. Confirm in the app, on the restaurant site, or on the in-store board before you order |
| Availability | Limited-time items, daypart menus, and regional offerings can change by location |
This page reorganizes those published item and price rows for easier browsing. It is not a substitute for the live menu at your restaurant.
