Here is the full Cheesecake Factory menu with USA prices for 2026—slice and whole cheesecakes, specialties, pastas, lunch favorites, SkinnyLicious, and brunch.
Guests often open this page for cheesecake, then scroll for pasta, salads, or a Glamburger. Desserts lead because that is the brand signal; savory courses follow in dining order.
Price note: Savory plates and desserts on this source span about $1.95–$72.95, with whole cheesecakes at the top. See About Cheesecake Factory menu prices.
Jump to a section
- What Cheesecake Factory costs
- Cheesecakes & desserts
- New menu items
- Small plates & snacks
- Appetizers
- Lunch favorites
- Specialties
- Pastas
- Fish & seafood
- Steaks
- Burgers, sandwiches & flatbreads
- Salads
- Side dishes
- SkinnyLicious
- Brunch & eggs
- Kids
- Drinks & extras
- FAQ
- About Cheesecake Factory menu prices
What Cheesecake Factory costs
A quick look at how prices break down across the menu:
| Board | Items | Typical range |
|---|---|---|
| New menu items | 19 | $5.95–$29.95 |
| Small plates & snacks | 13 | $8.50–$14.50 |
| Appetizers | 25 | $9.95–$19.95 |
| Lunch favorites | 37 | $12.95–$24.95 |
| Specialties | 19 | $19.95–$26.95 |
| Pastas | 15 | $19.95–$31.45 |
| Fish & seafood | 10 | $23.50–$28.95 |
| Steaks | 4 | $24.95–$45.95 |
| Salads | 12 | $11.95–$20.95 |
| Side dishes | 11 | $2.50–$9.95 |
| Kids | 22 | $1.95–$13.95 |
Use this as a budget check, then open the category tables below for every item.
Cheesecakes & desserts
Slices, ice cream delights, and whole cakes—the brand's namesake board.
Specialty desserts (slices)
Fresh Strawberry cheesecake is a flagship slice on this board. Shortcakes and other specialty desserts sit alongside.
| Item | Price |
|---|---|
| Original | $9.95 |
| Fresh Strawberry | $11.95 |
| Oreo Dream Extreme Cheesecake | $11.50 |
| Ultimate Red Velvet Cake Cheesecake | $11.50 |
| Reese’s Peanut Butter Chocolate Cake Cheesecake | $11.50 |
| Godiva Chocolate Cheesecake | $11.50 |
| Coconut Cream Pie Cheesecake | $11.50 |
| Adam’s Peanut Butter Cup Fudge Ripple | $10.95 |
| Triple Berry Bliss | $11.50 |
| Cookie Dough Lover’s Cheesecake with Pecans | $11.50 |
| Pineapple Upside-Down Cheesecake | $11.50 |
| Celebration Cheesecake | $11.50 |
| Cinnabon Cinnamon Swirl Cheesecake | $11.50 |
| Salted Caramel Cheesecake | $11.50 |
| Toasted Marshmallow S’Mores Galore | $11.50 |
| Dulce De Leche Caramel Cheesecake | $10.95 |
| White Chocolate Raspberry Truffle | $10.95 |
| Mango Key Lime Cheesecake | $10.95 |
| Fresh Banana Cream Cheesecake | $10.95 |
| Very Cherry Ghirardelli Chocolate Cheesecake | $11.50 |
| Lemon Raspberry Cream Cheesecake | $10.95 |
| Chocolate Tuxedo Cream Cheesecake | $10.95 |
| Chocolate Caramelicious Cheesecake Made with Snickers | $10.95 |
| Chocolate Mousse Cheesecake | $10.95 |
| Lemon Meringue Cheesecake | $11.50 |
| Hershey’s Chocolate Bar Cheesecake | $11.50 |
| Low-Licious Cheesecake | $9.95 |
| Low-Licious Cheesecake with Strawberries | $11.50 |
| Vanilla Bean Cheesecake | $10.95 |
| Tiramisu Cheesecake | $10.95 |
| Key Lime Cheesecake | $10.95 |
| Caramel Pecan Turtle Cheesecake | $10.95 |
| Tiramisu | $12.50 |
| Linda’s Fudge Cake | $11.50 |
| Carrot Cake | $11.50 |
| Chocolate Tower Truffle Cake | $12.50 |
| Warm Apple Crisp | $12.50 |
| Fresh Strawberry Shortcake | $12.95 |
| Bowl of Fresh Strawberries | $9.50 |
Ice cream delights
| Item | Price |
|---|---|
| Hot Fudge Sundae | $12.95 |
| Godiva Chocolate Brownie Sundae | $13.95 |
| Bowl of Vanilla Ice Cream | $7.95 |
10-inch whole cheesecakes & specialty cakes
Whole cakes for celebrations—highest prices on the dessert ladder.
| Item | Price |
|---|---|
| 10-Inch Triple Berry Bliss | $69.95 |
| 10-Inch Original | $65.95 |
| 10-Inch Original Pre-Sliced Cheesecake | $65.95 |
| 10-Inch Fresh Strawberry | $72.95 |
| 10-Inch Fresh Strawberry Pre-Sliced Cheesecake | $72.95 |
| 10-Inch Celebration Cheesecake | $69.95 |
| 10-Inch Cookie Dough Lover’s Cheesecake with Pecans | $69.95 |
| 10-Inch Pineapple Upside-Down Cheesecake | $69.95 |
| 10-Inch Very Cherry Ghirardelli Chocolate Cheesecake | $69.95 |
| 10-Inch Cinnabon Cinnamon Swirl Cheesecake | $69.95 |
| 10-Inch Ultimate Red Velvet Cake Cheesecake | $69.95 |
| 10-Inch Reese’s Peanut Butter Chocolate Cake Cheesecake | $69.95 |
| 10-Inch Oreo Dream Extreme Cheesecake | $69.95 |
| 10-Inch Toasted Marshmallow S’Mores Galore | $69.95 |
| 10-Inch Lemon Meringue Cheesecake | $69.95 |
| 10-Inch Salted Caramel Cheesecake | $69.95 |
| 10-Inch Hershey’s Chocolate Bar Cheesecake | $69.95 |
| 10-Inch Godiva Chocolate Cheesecake | $69.95 |
| 10-Inch Coconut Cream Pie Cheesecake | $69.95 |
| 10-Inch Chocolate Mousse Cheesecake | $66.95 |
| 10-Inch White Chocolate Raspberry Truffle | $66.95 |
| 10-Inch Chocolate Caramelicious Cheesecake Made with Snickers | $69.95 |
| 10-Inch Dulce De Leche Caramel Cheesecake | $66.95 |
| 10-Inch Tiramisu Cheesecake | $66.95 |
| 10-Inch Key Lime Cheesecake | $66.95 |
| 10-Inch Fresh Banana Cream Cheesecake | $66.95 |
| 10-Inch Adam’s Peanut Butter Cup Fudge Ripple | $66.95 |
| 10-Inch Vanilla Bean Cheesecake | $66.95 |
| 10-Inch Lemon Raspberry Cream Cheesecake | $66.95 |
| 10-Inch Mango Key Lime Cheesecake | $66.95 |
| 10-Inch Low-Licious Cheesecake | $65.95 |
| 10-Inch Low-Licious Cheesecake with Strawberries | $69.95 |
| 10-Inch Caramel Pecan Turtle Cheesecake | $66.95 |
| 10-Inch Chocolate Tuxedo Cream Cheesecake | $66.95 |
| 10-Inch Linda’s Fudge Cake | $69.95 |
| 10-Inch Carrot Cake | $69.95 |
| 10-Inch Chocolate Tower Truffle Cake | $69.95 |
| Tray of Tiramisu Cake | $70.95 |
6-inch & 7-inch whole cheesecakes
| Item | Price |
|---|---|
| 6-Inch Original | $28.95 |
| 6-Inch Fresh Strawberry | $34.95 |
| 6-Inch Chocolate Mousse Cheesecake | $30.95 |
| 6-Inch White Chocolate Raspberry Truffle | $30.95 |
| 7-Inch Original | $37.95 |
| 7-Inch Fresh Strawberry | $43.95 |
| 7-Inch Celebration Cheesecake | $41.95 |
| 7-Inch Ultimate Red Velvet Cake Cheesecake | $41.95 |
| 7-Inch Oreo Dream Extreme Cheesecake | $41.95 |
| 7-Inch Salted Caramel Cheesecake | $41.95 |
| 7-Inch Godiva Chocolate Cheesecake | $41.95 |
| 7-Inch Chocolate Mousse Cheesecake | $39.95 |
| 7-Inch White Chocolate Raspberry Truffle | $39.95 |
| 7-Inch Dulce De Leche Caramel Cheesecake | $39.95 |
| 7-Inch Fresh Banana Cream Cheesecake | $39.95 |
| 7-Inch Adam’s Peanut Butter Cup Fudge Ripple | $39.95 |
| 7-Inch Lemon Raspberry Cream Cheesecake | $39.95 |
New menu items
Newly listed plates from the source new-items board. Overlaps with Small Plates are deduplicated toward the first full table.
| Item | Price |
|---|---|
| Grilled Asparagus | $10.95 |
| Honey Roasted Carrots | $11.95 |
| Charred Sugar Snap Peas | $10.95 |
| Asian Cucumber Salad | $10.95 |
| Chicken & Jalapeno Fritters | $11.95 |
| Ahi Tuna & Shrimp Ceviche | $18.95 |
| Chicken Shawarma | $17.95 |
| Mortadella Panino | $18.95 |
| Double Smash Cheeseburger | $16.95 |
| Thai Stir Fried Noodles | $16.95 |
| Thai Stir Fried Noodles with Shrimp | $22.95 |
| Seared Tuna Tataki Salad | $24.95 |
| Grilled Branzino | $27.95 |
| SkinnyLicious Branzino | $26.95 |
| Steak Frites | $29.95 |
| Spicy Ginger Beef Tenderloin | $26.95 |
| Grilled Steak & Eggs | $29.95 |
| Kids’ Strawberry Shortcake | $5.95 |
| Yuzu Crush | $6.00 |
Small plates & snacks
Shareable small plates before a full entree. Duplicate price rows already listed earlier were omitted here (5 name/price matches).
| Item | Price |
|---|---|
| Little House Salad | $8.50 |
| Street Corn | $10.95 |
| Chicken Taquitos | $10.95 |
| Korean Fried Cauliflower | $12.50 |
| Avocado Tacos | $11.50 |
| Stuffed Mushrooms | $12.95 |
| Fried Zucchini | $12.50 |
| Crispy Brussels Sprouts | $12.95 |
| Beet and Avocado Salad | $12.95 |
| Cheeseburger Spring Rolls | $13.50 |
| Crispy Crab Bites | $12.95 |
| Crispy Fried Cheese | $14.50 |
| Crab Wontons | $13.95 |
Appetizers
Avocado Eggrolls are a signature starter on this board. Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Roadside Sliders | $15.50 |
| Chicken Pot Stickers | $16.50 |
| Tex Mex Eggrolls | $14.95 |
| Quesadilla | $14.95 |
| Thai Chili Shrimp | $15.50 |
| Avocado Eggrolls | $16.50 |
| Warm Crab Dip | $15.95 |
| Fried Calamari | $18.50 |
| Eggroll Sampler | $17.50 |
| Spicy Tuna | $19.50 |
| Ahi Poke Nachos | $19.50 |
| Housemade Meatballs | $15.95 |
| Pretzel Bites With Cheddar Cheese Fondue | $15.50 |
| Fried Macaroni and Cheese | $16.95 |
| Sweet Corn Tamale Cakes | $15.95 |
| Hot Spinach and Cheese Dip | $17.50 |
| Buffalo Blasts | $18.50 |
| Factory Nachos | $17.50 |
| Buffalo Wings | $18.50 |
| Buffalo Chicken Strips | $14.50 |
| Thai Lettuce Wraps with Chicken | $19.95 |
| Small Thai Lettuce Wraps with Chicken | $13.95 |
| Thai Lettuce Wraps with Avocado | $19.95 |
| Small Thai Lettuce Wraps with Avocado | $13.95 |
| Soup of the Day | $9.95 |
Lunch favorites
Midday-focused plates from the lunch favorites board.
| Item | Price |
|---|---|
| Renee’s Fresh Turkey Sandwich | $17.95 |
| Renee’s Chicken-Almond Salad Sandwich | $17.95 |
| Soup and Salad | $12.95 |
| Santa Fe Salad | $17.50 |
| Chinese Chicken Salad | $17.50 |
| Cobb Salad | $17.50 |
| Barbeque Ranch Chicken Salad | $17.50 |
| Vegan Cobb Salad | $17.50 |
| Sheila’s Chicken and Avocado Salad | $17.50 |
| Chicken Piccata | $18.50 |
| Crusted Chicken Romano | $18.50 |
| Orange Chicken | $18.50 |
| Cheese Flatbread Pizza | $17.95 |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $17.95 |
| Margherita Flatbread Pizza | $17.95 |
| Pepperoni Flatbread Pizza | $17.95 |
| Bee Sting Flatbread Pizza | $17.95 |
| Evelyn’s Favorite Pasta | $18.50 |
| Farfalle with Chicken and Roasted Garlic | $22.50 |
| Fettuccini Alfredo | $18.50 |
| Fettuccini Alfredo with Chicken | $22.95 |
| Fettuccini Alfredo with Shrimp | $24.95 |
| Four Cheese Pasta | $18.50 |
| Louisiana Chicken Pasta | $18.50 |
| Pasta Carbonara | $18.50 |
| Pasta Da Vinci | $18.50 |
| Spicy Rigatoni Vodka | $18.50 |
| Spaghetti and Meatballs | $18.50 |
| Italian Sausage & Fresh Mushroom Rigatoni | $18.50 |
| Spicy Chicken Chipotle Pasta | $18.50 |
| Famous Factory Meatloaf | $18.95 |
| Shepherd’s Pie | $18.95 |
| Fish & Chips | $18.95 |
| Herb Crusted Filet of Salmon | $19.95 |
| Miso Salmon | $19.95 |
| Fresh Grilled Salmon | $19.95 |
| Cajun Salmon | $19.95 |
Specialties
House specialties including plates like Chicken Madeira when listed.
| Item | Price |
|---|---|
| Green Chile Chicken Enchiladas | $19.95 |
| Korean Fried Chicken | $19.95 |
| Chicken Parmesan “Pizza Style” | $24.95 |
| Chicken Littles | $21.95 |
| Crispy Pineapple Chicken and Shrimp | $21.95 |
| Shepherd’s Pie | $23.95 |
| Famous Factory Meatloaf | $25.95 |
| Baja Chicken Tacos | $19.95 |
| Fish Tacos | $21.95 |
| Grilled Steak Tacos | $22.95 |
| Chicken Madeira | $26.95 |
| Chicken Bellagio | $24.95 |
| Crusted Chicken Romano | $25.95 |
| Orange Chicken | $24.50 |
| Truffle-Honey Chicken | $24.95 |
| Parmesan-Herb Crusted Chicken | $25.95 |
| Crispy Chicken Costoletta | $25.95 |
| Chicken Piccata | $25.95 |
| Bang-Bang Chicken and Shrimp | $26.95 |
Pastas
Pasta bowls including Louisiana Chicken Pasta when listed on this board. Duplicate price rows already listed earlier were omitted here (2 name/price matches).
| Item | Price |
|---|---|
| Tomato Basil Pasta | $19.95 |
| Fettuccini Alfredo | $23.50 |
| Fettuccini Alfredo with Chicken | $29.50 |
| Fettuccini Alfredo with Shrimp | $31.45 |
| Pasta Carbonara | $23.50 |
| Four Cheese Pasta | $22.95 |
| Spicy Rigatoni Vodka | $24.50 |
| Spaghetti and Meatballs | $25.50 |
| Evelyn’s Favorite Pasta | $22.95 |
| Pasta Da Vinci | $24.50 |
| Louisiana Chicken Pasta | $25.50 |
| Farfalle with Chicken and Roasted Garlic | $24.50 |
| Spicy Chicken Chipotle Pasta | $24.95 |
| Italian Sausage & Fresh Mushroom Rigatoni | $25.50 |
| Cajun Jambalaya Pasta | $26.50 |
Fish & seafood
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Fish & Chips | $24.95 |
| Shrimp and Chicken Gumbo | $25.95 |
| Shrimp Scampi | $28.50 |
| Jamaican Black Pepper Shrimp | $25.50 |
| Jamaican Black Pepper Chicken | $23.50 |
| Jamaican Black Pepper Chicken and Shrimp | $25.50 |
| Fresh Grilled Salmon | $27.50 |
| Cajun Salmon | $28.95 |
| Herb Crusted Filet of Salmon | $28.95 |
| Miso Salmon | $28.95 |
Steaks
Duplicate price rows already listed earlier were omitted here (2 name/price matches).
| Item | Price |
|---|---|
| Carne Asada Steak | $24.95 |
| Steak Diane | $29.50 |
| Grilled Rib-Eye Steak | $40.95 |
| Filet Mignon | $45.95 |
Burgers, sandwiches & flatbreads
Glamburgers
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Old Fashioned Burger | $16.95 |
| Bistro Burger | $18.95 |
| Classic Burger | $19.50 |
| French Dip Cheeseburger | $19.50 |
| Smokehouse B.B.Q. Burger | $19.50 |
| Americana Cheeseburger | $19.50 |
| Macaroni and Cheese Burger | $19.50 |
| Bacon-Bacon Cheeseburger | $20.50 |
| Impossible Burger | $20.50 |
| Factory Turkey Burger | $19.50 |
| Veggie Burger Melt | $18.95 |
Sandwiches
Duplicate price rows already listed earlier were omitted here (4 name/price matches).
| Item | Price |
|---|---|
| Chicken Salad Sandwich | $17.95 |
| Cuban Sandwich | $19.95 |
| The Club | $19.95 |
| Grilled Chicken and Avocado Club | $19.95 |
| Spicy Crispy Chicken Sandwich | $19.50 |
| Chicken Parmesan Sandwich | $20.50 |
Flatbread pizzas
| Item | Price |
|---|---|
| Cheese Flatbread Pizza | $12.50 |
| Margherita Flatbread Pizza | $13.50 |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $13.50 |
| Pepperoni Flatbread Pizza | $13.95 |
| Bee Sting Flatbread Pizza | $15.95 |
Salads
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Tossed Green Salad | $11.95 |
| Caesar Salad | $14.95 |
| Mexicali Salad | $17.95 |
| Fried Chicken Club Salad | $17.95 |
| Factory Chopped Salad | $17.95 |
| Vegan Cobb Salad | $19.95 |
| Chinese Chicken Salad | $19.95 |
| Thai Chicken Salad | $19.95 |
| Sheila’s Chicken and Avocado Salad | $19.95 |
| Barbeque Ranch Chicken Salad | $19.95 |
| Santa Fe Salad | $20.95 |
| Cobb Salad | $20.95 |
Side dishes
| Item | Price |
|---|---|
| French Fries | $6.95 |
| Sweet Potato Fries | $7.95 |
| Green Beans | $7.50 |
| Fresh Corn | $7.50 |
| Mashed Potatoes | $7.50 |
| Sauteed Spinach | $7.50 |
| Macaroni & Cheese | $9.95 |
| Broccoli | $7.50 |
| Grilled Asparagus | $8.50 |
| Steamed White Rice | $2.50 |
| Steamed Brown Rice | $2.95 |
SkinnyLicious
Lighter-labeled plates across small plates, salads, burgers, tacos, and specialties.
SkinnyLicious small plates & appetizers
Lighter-labeled small plates from the SkinnyLicious board (kept even when names overlap the main appetizer list).
| Item | Price |
|---|---|
| Grilled Asparagus | $10.95 |
| Honey Roasted Carrots | $11.95 |
| Charred Sugar Snap Peas | $10.95 |
| Asian Cucumber Salad | $10.95 |
| Chicken Taquitos | $10.95 |
| Stuffed Mushrooms | $12.95 |
| Crispy Brussels Sprouts | $12.95 |
| Crispy Crab Bites | $12.95 |
| Crab Wontons | $13.95 |
| Chicken Pot Stickers | $16.50 |
| Spicy Tuna | $19.50 |
SkinnyLicious salads
Duplicate price rows already listed earlier were omitted here (4 name/price matches).
| Item | Price |
|---|---|
| SkinnyLicious Factory Chopped Salad | $17.95 |
| SkinnyLicious Asian Chicken Salad | $17.50 |
| Mexican Tortilla Salad | $17.50 |
SkinnyLicious burgers & sandwiches
| Item | Price |
|---|---|
| SkinnyLicious Hamburger | $17.95 |
| Impossible Burger | $18.95 |
| SkinnyLicious Crispy Chicken Sandwich with Ranch | $17.95 |
| SkinnyLicious Crispy Chicken Sandwich with Sriracha Mayo | $17.95 |
| SkinnyLicious Grilled Turkey Burger | $17.95 |
| SkinnyLicious Turkey & Avocado Sandwich | $18.50 |
SkinnyLicious tacos
| Item | Price |
|---|---|
| SkinnyLicious Avocado Tacos | $10.50 |
| Asian Chicken Lettuce Wrap Tacos | $12.50 |
| SkinnyLicious Chicken Soft Tacos | $16.50 |
| SkinnyLicious Shrimp Soft Tacos | $19.50 |
SkinnyLicious specialties
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| SkinnyLicious Chicken Pasta | $20.50 |
| Sesame Ginger Chicken | $22.95 |
| Tuscan Chicken | $22.95 |
| Lemon-Garlic Shrimp | $23.50 |
| SkinnyLicious Grilled Salmon | $26.95 |
| Grilled Steak Medallions | $26.50 |
Brunch & eggs
Weekend brunch and egg plates.
Saturday & Sunday brunch
| Item | Price |
|---|---|
| Giant Belgian Waffle | $11.50 |
| Giant Belgian Waffle with Strawberries, Pecans and Chantilly Cream | $14.95 |
| Fried Chicken & Waffles | $18.50 |
| Buttermilk Pancakes | $11.50 |
| Cinnamon Roll Pancakes | $15.95 |
| Lemon-Ricotta Pancakes | $15.95 |
| Brunch Combo | $16.50 |
| Bruléed French Toast | $16.50 |
| Brunch Flatbread | $16.50 |
| Eggs Benedict with Canadian Bacon and Hollandaise | $18.50 |
| Bacon and Avocado Benedict | $19.50 |
| Fried Chicken & Waffles Benedict | $19.50 |
| Breakfast Kimchi Fried Rice & Eggs | $18.50 |
| Green Chilaquiles and Eggs | $18.50 |
| Monte Cristo Sandwich | $18.50 |
| Jambalaya Hash & Eggs | $18.95 |
| Breakfast Burrito | $19.50 |
| Kids’ Brunch | $11.95 |
Eggs & omelettes
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Farm Fresh Eggs | $13.50 |
| Farm Fresh Eggs with Old Smokehouse Bacon | $17.95 |
| Farm Fresh Eggs with Grilled Ham | $17.95 |
| Brioche Breakfast Sandwich | $16.50 |
| Factory Create an Omelette | $17.95 |
| California Omelette | $18.50 |
| Spinach, Mushroom, Bacon and Cheese Omelette | $18.50 |
| Side of Bacon | $6.95 |
| Side of Breakfast Ham | $5.95 |
| Side of Breakfast Potatoes | $4.95 |
| English Muffin | $2.95 |
| Bagel with Cream Cheese | $4.95 |
| Side of Toast | $2.95 |
Kids
Duplicate price rows already listed earlier were omitted here (1 name/price matches).
| Item | Price |
|---|---|
| Kids’ Roadside Sliders | $9.95 |
| Kids’ Mini Corn Dogs | $8.50 |
| Kids’ Pasta with Butter and Parmesan | $8.50 |
| Kids’ Pasta with Marinara Sauce | $9.50 |
| Kids’ Pasta with Alfredo Sauce | $9.95 |
| Kids’ Spaghetti with Meatball | $11.50 |
| Kids’ Macaroni and Cheese | $9.95 |
| Kids’ Fried Chicken Strips | $9.95 |
| Kids’ Cheese Flatbread | $9.95 |
| Kids’ Pepperoni Flatbread | $10.95 |
| Kids’ Quesadilla | $9.50 |
| Kids’ Chicken Quesadilla | $10.95 |
| Kids’ Grilled Cheese Sandwich | $9.50 |
| Kids’ Grilled Chicken | $10.95 |
| Kids’ Grilled Salmon | $13.95 |
| Kids’ Scoop of Ice Cream | $4.25 |
| Kids’ Mini Hot Fudge Sundae | $5.95 |
| Kids’ Strawberries | $4.95 |
| Kids’ Apple Juice | $1.95 |
| Kids’ Lemonade | $2.50 |
| Kids’ Milk | $1.95 |
| Kids’ Soft Drink | $1.95 |
Drinks & extras
To-go beverages
| Item | Price |
|---|---|
| To Go Soft Drinks | $3.75 |
| To Go Arnold Palmer | $4.50 |
| Paradise Punch | $6.00 |
| Passion Mint Fizz | $6.00 |
| Pineapple Cherry Limeade | $6.00 |
| Tropical Ginger Cooler | $6.00 |
| Guava Sparkler | $6.00 |
| Cold Brew Coffee | $5.50 |
| To Go Certified Organic Tea | $3.50 |
| Fiji Natural Artesian Water | $5.75 |
| San Pellegrino Water | $5.75 |
| Fresh Orange Juice | $7.50 |
| Apple Juice | $6.50 |
Frozen drinks
| Item | Price |
|---|---|
| Oreo Milkshake | $10.95 |
| Strawberry Fruit Smoothie | $8.95 |
| Tropical Smoothie | $8.95 |
| Peach Smoothie | $8.95 |
| Frozen Iced Mango | $8.95 |
Hot drinks & espresso
| Item | Price |
|---|---|
| Cafe Latte | $5.50 |
| Cafe Mocha | $6.50 |
| Cappuccino | $5.50 |
| Double Espresso | $4.95 |
| Caramel Royale Macchiato | $6.75 |
| Factory Hot Chocolate | $6.50 |
Whole baguettes
| Item | Price |
|---|---|
| Sourdough Loaf | $4.00 |
| Whole Wheat Loaf | $4.00 |
Dressings and sauces
| Item | Price |
|---|---|
| Pint of Ranch Dressing | $8.25 |
| Pint of Caesar Dressing | $10.50 |
| Pint of Balsamic Vinaigrette | $8.95 |
| Pint of Blue Cheese Dressing | $12.95 |
| Pint of Tamarind Sauce | $12.25 |
| Pint of Thai Peanut Sauce | $9.95 |
| Pint of Santa Fe Spicy Peanut Cilantro Dressing | $11.50 |
| Pint of Spicy Peanut Vinaigrette | $9.00 |
FAQ
Is this the full Cheesecake Factory menu?
Savory boards, SkinnyLicious, brunch, slice and whole cheesecakes, and drinks from the source tables are listed above.
Do prices match my local Cheesecake Factory?
Not always. USA reference prices from January 29, 2026. See About Cheesecake Factory menu prices.
How much is a Fresh Strawberry cheesecake slice?
$11.95 on the specialty desserts board.
How much are Avocado Eggrolls?
$16.50.
Where are whole cheesecakes?
10-inch and 6-/7-inch whole cakes have their own tables after slice desserts.
About Cheesecake Factory menu prices
| Detail | Information |
|---|---|
| Market | United States |
| Currency | USD |
| Price type | Reference menu prices (not a live quote from your local restaurant) |
| Source menu date | January 29, 2026 — date on the Cheesecake Factory USA menu tables this page was compiled from |
| Restaurant source | Not listed on source |
| Calories | Calories were not published on most savory rows in this source; dessert and other rows show values when present |
| Pricing variation | City and restaurant pricing can differ; tax is usually added at purchase. Confirm in the app, on the restaurant site, or on the in-store board before you order |
| Availability | Limited-time items, daypart menus, and regional offerings can change by location |
This page reorganizes those published item and price rows for easier browsing. It is not a substitute for the live menu at your restaurant.
