Here is the full Starbucks menu with USA prices for 2026—hot and cold coffee first, then tea, Refreshers, Frappuccino blended drinks, other cafe beverages, and the food boards (breakfast, bakery, lunch, snacks).
Most visits start with a drink size and style, then maybe a breakfast sandwich or bakery case item. Jump to the drink board you need, or skim the ranges first.
Price note: Handcrafted drinks on this source mostly land around $3–$7, with whole-bean bags and some larger packaged items higher. Tax and your local store can change the total. See About Starbucks menu prices.
Jump to a section
- What Starbucks costs
- Hot coffee
- Cold coffee
- Refreshers & Frappuccino
- Tea
- Hot chocolate, lemonade & bottled
- Breakfast
- Bakery & treats
- Lunch
- Snacks & sweets
- Whole bean & VIA
- FAQ
- About Starbucks menu prices
What Starbucks costs
| Board | Items | Typical range |
|---|---|---|
| Hot coffee | 26 | $2.95–$20.00 |
| Cold coffee | 26 | $2.95–$5.95 |
| Refreshers | 9 | $4.95–$6.45 |
| Frappuccino | 10 | $5.25–$5.95 |
| Cold tea | 13 | $3.75–$5.95 |
| Hot tea | 9 | $3.75–$5.25 |
| Hot chocolate, lemonade & more | 8 | $3.65–$5.75 |
| Bottled beverages | 22 | $2.65–$5.25 |
| Breakfast | 16 | $1.25–$6.25 |
| Bakery | 18 | $1.25–$4.65 |
| Treats | 4 | $3.25–$3.45 |
| Lunch | 12 | $1.25–$7.65 |
| Snacks & sweets | 19 | $1.25–$4.45 |
| Whole bean | 19 | $12.95–$19.00 |
| VIA instant | 5 | $7.95–$12.95 |
Starbucks Hot Coffee
Brewed coffees, espresso drinks, and other hot coffee builds.
Caffè Americano ($3.95, 15 Cals) is a straightforward espresso-and-water order. Cortados and flavored espresso drinks sit higher on this board. Coffee Traveler – Veranda Blend® at $20.00 is the highest hot-coffee row on this source—confirm what that packaged or specialty row includes in store.
| Item | Price | Calories |
|---|---|---|
| Cortado | $4.45 | 90 Cals |
| Brown Sugar Oatmilk Cortado | $4.95 | 130 Cals |
| Caffè Americano | $3.95 | 15 Cals |
| Blonde Roast – Sunsera | $3.45 | 5 Cals |
| Dark Roast – Sumatra | $3.45 | 5 Cals |
| Dark Roast – Caffè Verona® | $3.45 | 5 Cals |
| Pike Place® Roast (Medium Roast) | $3.45 | 10 Cals |
| Featured Dark Roast | $3.45 | 5 Cals |
| Decaf Pike Place® Roast | $3.45 | 10 Cals |
| Caffè Misto | $4.25 | 110 Cals |
| Cappuccino | $4.95 | 140 Cals |
| Espresso | $2.95 | 10 Cals |
| Espresso Con Panna | $3.05 | 35 Cals |
| Flat White | $5.65 | 220 Cals |
| Caffè Latte | $4.95 | 190 Cals |
| Cinnamon Dolce Latte | $5.65 | 340 Cals |
| Blonde Vanilla Latte | $5.65 | 250 Cals |
| Lavender Oatmilk Latte | $5.65 | 260 Cals |
| Espresso Macchiato | $3.05 | 15 Cals |
| Caramel Macchiato | $5.45 | 250 Cals |
| Caffè Mocha | $5.45 | 370 Cals |
| White Chocolate Mocha | $5.95 | 390 Cals |
| Coffee Traveler – Veranda Blend® | $20.00 | 5 Cals |
| Coffee Traveler – Dark Roast | $20.00 | 5 Cals |
| Coffee Traveler – Pike Place® Roast | $20.00 | 5 Cals |
| Coffee Traveler – Decaf Pike Place® | $20.00 | 5 Cals |
Starbucks Cold Coffee
Cold brew, iced espresso, and sweet-cream cold brew variants.
Cold Brew ($4.75, 5 Cals) is the plain cold brew baseline; flavored cream versions add calories and a little price.
| Item | Price | Calories |
|---|---|---|
| Cold Brew | $4.75 | 5 Cals |
| Salted Caramel Cream Cold Brew | $5.25 | 240 Cals |
| Chocolate Cream Cold Brew | $5.25 | 250 Cals |
| Vanilla Sweet Cream Cold Brew | $4.95 | 110 Cals |
| Nondairy Salted Caramel Cream Cold Brew | $5.25 | 150 Cals |
| Nondairy Chocolate Cream Cold Brew | $5.25 | 250 Cals |
| Nondairy Vanilla Sweet Cream Cold Brew | $4.95 | 100 Cals |
| Cold Brew with Nondairy Vanilla Sweet Cream Foam | $5.25 | 160 Cals |
| Vanilla Sweet Cream Nitro Cold Brew | $5.95 | 70 Cals |
| Nitro Cold Brew | $5.45 | 5 Cals |
| Iced Caffè Americano | $3.95 | 15 Cals |
| Iced Coffee Clover Vertica™ | $4.45 | 5 Cals |
| Iced Coffee | $4.45 | 5 Cals |
| Iced Espresso | $2.95 | 10 Cals |
| Iced Hazelnut Oatmilk Shaken Espresso | $5.95 | 150 Cals |
| Iced Brown Sugar Oatmilk Shaken Espresso | $5.95 | 120 Cals |
| Iced Shaken Espresso | $4.45 | 100 Cals |
| Iced Flat White | $5.65 | 150 Cals |
| Iced Caffè Latte | $5.25 | 130 Cals |
| Iced Blonde Vanilla Latte | $5.75 | 190 Cals |
| Iced Cinnamon Dolce Latte | $5.75 | 300 Cals |
| Iced Lavender Oatmilk Latte | $5.75 | 210 Cals |
| Iced Horchata Oatmilk Shaken Espresso | $5.95 | 150 Cals |
| Iced Caramel Macchiato | $5.65 | 250 Cals |
| Iced White Chocolate Mocha | $5.75 | 390 Cals |
| Iced Caffè Mocha | $5.65 | 350 Cals |
Refreshers & Frappuccino
Fruit-forward Refreshers and blended Frappuccino drinks—two different cold lanes.
Pink Drink ($5.45, 140 Cals) sits with the Refreshers. Caramel Frappuccino® ($5.75, 380 Cals) is a core Frappuccino example.
Refreshers® beverages
| Item | Price | Calories |
|---|---|---|
| Strawberry Açaí Lemonade Refreshers® | $5.45 | 140 Cals |
| Mango Dragonfruit Lemonade Refreshers® | $5.45 | 140 Cals |
| Summer-Berry Lemonade Refresher | $6.45 | 150 Cals |
| Pink Drink | $5.45 | 140 Cals |
| Summer Skies Drink | $6.45 | 140 Cals |
| Dragon Drink | $5.45 | 130 Cals |
| Strawberry Açaí Refreshers® | $4.95 | 100 Cals |
| Mango Dragonfruit Refreshers® | $4.95 | 90 Cals |
| Summer-Berry Refresher | $5.95 | 100 Cals |
Frappuccino® blended beverages
| Item | Price | Calories |
|---|---|---|
| Mocha Frappuccino® | $5.75 | 370 Cals |
| Caramel Frappuccino® | $5.75 | 380 Cals |
| Coffee Frappuccino® | $5.25 | 230 Cals |
| Mocha Cookie Crumble Frappuccino® | $5.95 | 480 Cals |
| Caramel Ribbon Crunch Frappuccino® | $5.95 | 470 Cals |
| Strawberry Crème Frappuccino® | $5.75 | 370 Cals |
| Vanilla Bean Crème Frappuccino® | $5.25 | 380 Cals |
| Lavender Crème Frappuccino® | $5.95 | 370 Cals |
| Matcha Crème Frappuccino® | $5.75 | 420 Cals |
| Firework Frappuccino® Blended Beverage | $5.95 | 340 Cals |
Starbucks Tea
Cold tea
| Item | Price | Calories |
|---|---|---|
| Iced Chai Latte | $5.25 | 240 Cals |
| Iced Cherry Chai Latte | $5.95 | 440 Cals |
| Iced London Fog Latte | $5.25 | 140 Cals |
| Iced Lavender Cream Oatmilk Matcha | $5.95 | 380 Cals |
| Iced Matcha Latte | $5.25 | 190 Cals |
| Iced Black Tea | $3.75 | 0 Cals |
| Iced Black Tea Lemonade | $3.95 | 50 Cals |
| Iced Passion Tango® Tea | $3.75 | 0 Cals |
| Iced Passion Tango® Tea Lemonade | $3.95 | 50 Cals |
| Iced Green Tea | $3.75 | 0 Cals |
| Iced Peach Green Tea | $3.95 | 60 Cals |
| Iced Green Tea Lemonade | $3.95 | 50 Cals |
| Iced Peach Green Tea Lemonade | $4.25 | 80 Cals |
Hot tea
| Item | Price | Calories |
|---|---|---|
| Chai Latte | $5.25 | 240 Cals |
| Matcha Latte | $5.25 | 240 Cals |
| London Fog Latte | $3.75 | 0 Cals |
| Chamomile Mint Blossom Tea | $3.75 | 5 Cals |
| Emperor’s Clouds & Mist® Tea | $3.75 | 0 Cals |
| Honey Citrus Mint Tea | $4.45 | 130 Cals |
| Earl Grey Tea | $3.75 | 0 Cals |
| Royal English Breakfast Tea | $3.75 | 0 Cals |
| Mint Majesty® Tea | $3.75 | 0 Cals |
Hot chocolate, lemonade & bottled
Non-coffee cafe drinks and grab-and-go bottles.
Hot chocolate, lemonade & more
| Item | Price | Calories |
|---|---|---|
| Hot Chocolate | $4.65 | 370 Cals |
| Lemonade | $3.65 | 120 Cals |
| Blended Strawberry Lemonade | $5.75 | 190 Cals |
| Cold Milk | $3.65 | 260 Cals |
| Steamed Milk | $3.65 | 200 Cals |
| Caramel Apple Spice | $5.45 | 380 Cals |
| Steamed Apple Juice | $5.45 | 380 Cals |
| Vanilla Crème | $4.65 | 350 Cals |
Bottled beverages
| Item | Price | Calories |
|---|---|---|
| Spindrift® Lemon Sparkling Water | $2.75 | 0 Cals |
| Spindrift® Raspberry Lime Sparkling Water | $2.75 | 9 Cals |
| Ethos® Bottled Water | $2.95 | 0 Cals |
| DASANI Bottled Water | $2.95 | 0 Cals |
| Hawai’i Volcanic Water | $2.95 | 0 Cals |
| Koia® Vanilla Bean Protein Shake | $4.75 | 190 Cals |
| Koia® Cacao Bean Protein Shake | $4.75 | 190 Cals |
| Horizon® Organic Lowfat Milk | $2.65 | 140 Cals |
| Horizon® Organic Lowfat Chocolate Milk | $2.65 | 150 Cals |
| Evolution Fresh® Pure Orange | $4.25 | 170 Cals |
| Evolution Fresh® Organic Defense Up® | $5.25 | 170 Cals |
| Evolution Fresh® Organic Super Fruit Greens | $5.25 | 180 Cals |
| Sol-ti® GINGER SuperShot® | $3.65 | 20 Cals |
| Sol-ti® TURMERIC SuperShot® | $3.65 | 20 Cals |
| Tree Top Apple Juice Box | $2.65 | 120 Cals |
| Brew DR. Superberry Kombucha | $4.22 | 240 Cals |
| Brew DR. Island Mango Kombucha | $4.22 | 240 Cals |
| Olipop® Classic Root Beer | $3.35 | 35 Cals |
| Olipop® Classic Grape | $3.35 | 45 Cals |
| Starbucks Tripleshot™ Energy Rich Vanilla | $4.45 | 150 Cals |
| Starbucks® Iced Energy Blueberry Lemonade | $3.45 | 5 Cals |
| Starbucks® Iced Energy Tropical Peach | $3.45 | 5 Cals |
Starbucks Breakfast
Egg bites, sandwiches, wraps, and other morning food.
| Item | Price | Calories |
|---|---|---|
| Egg, Pesto & Mozzarella Sandwich | $5.25 | 390 Cals |
| Bacon, Gouda & Egg Sandwich | $5.25 | 360 Cals |
| Impossible™ Breakfast Sandwich | $5.75 | 420 Cals |
| Sausage, Cheddar & Egg Sandwich | $4.75 | 480 Cals |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | $5.75 | 500 Cals |
| Turkey Bacon, Cheddar & Egg White Sandwich | $4.75 | 230 Cals |
| Avocado Spread | $1.25 | 90 Cals |
| Spinach, Feta & Egg White Wrap | $4.75 | 290 Cals |
| Bacon, Sausage & Egg Wrap | $6.25 | 640 Cals |
| Kale & Mushroom Egg Bites | $5.45 | 230 Cals |
| Egg White & Roasted Red Pepper Egg Bites | $5.45 | 170 Cals |
| Potato, Cheddar & Chive Bakes | $5.65 | 210 Cals |
| Bacon & Gruyère Egg Bites | $5.45 | 300 Cals |
| Rolled & Steel-Cut Oatmeal | $3.95 | 160 Cals |
| Ellenos Strawberry Shortcake Greek Yogurt | — | — |
| Ellenos Muesli Yogurt | — | — |
Bakery & treats
Bakery
| Item | Price | Calories |
|---|---|---|
| Baked Apple Croissant | $3.95 | 230 Cals |
| Chocolate Croissant | $3.95 | 300 Cals |
| Ham & Swiss Croissant | $4.65 | 320 Cals |
| Butter Croissant | $3.75 | 250 Cals |
| Turkey Sage Danish | $4.65 | 270 Cals |
| Cheese Danish | $3.65 | 290 Cals |
| Banana Walnut & Pecan Loaf | $4.22 | 240 Cals |
| Cinnamon Coffee Cake | $4.22 | 240 Cals |
| Iced Lemon Loaf | $4.22 | 240 Cals |
| Pumpkin & Pepita Loaf | $3.75 | 380 Cals |
| Blueberry Streusel Muffin | $3.45 | 370 Cals |
| Petite Vanilla Bean Scone | $2.25 | 130 Cals |
| Glazed Doughnut | $2.85 | 440 Cals |
| Blueberry Scone | $2.85 | 410 Cals |
| Double Chocolate Brownie | $3.95 | 480 Cals |
| Everything Bagel | $2.95 | 290 Cals |
| Plain Bagel | $2.95 | 290 Cals |
| Avocado Spread | $1.25 | 90 Cals |
Treats
| Item | Price | Calories |
|---|---|---|
| Birthday Cake Pop | $3.25 | 160 Cals |
| Chocolate Cake Pop | $3.25 | 150 Cals |
| Strawberries & Cream Cake Pop | $3.45 | 150 Cals |
| Chocolate Chip Cookie | $3.25 | 370 Cals |
Starbucks Lunch
| Item | Price | Calories |
|---|---|---|
| Ham & Swiss on Baguette | $7.65 | 500 Cals |
| Crispy Grilled Cheese on Sourdough | $6.95 | 520 Cals |
| Turkey, Provolone & Pesto on Ciabatta | $7.25 | 520 Cals |
| Tomato & Mozzarella on Focaccia | $6.95 | 360 Cals |
| Avocado Spread | $1.25 | 90 Cals |
| Spicy Falafel Pocket | $4.45 | 230 Cals |
| Jalapeño Chicken Pocket | $3.95 | 200 Cals |
| Cheese Trio Protein Box | $6.45 | 520 Cals |
| Cheese & Fruit Protein Box | $6.45 | 470 Cals |
| Eggs & Gouda Protein Box | $6.45 | 530 Cals |
| Eggs & Cheddar Protein Box | $6.75 | 460 Cals |
| Cheddar & Uncured Salami Protein Box | $6.45 | 470 Cals |
Snacks & sweets
| Item | Price | Calories |
|---|---|---|
| Vanilla Biscotti with Almonds | $1.95 | 200 Cals |
| Marshmallow Dream Bar | $2.50 | 230 Cals |
| SkinnyDipped Lemon Bliss Almonds | $2.95 | 170 Cals |
| SkinnyDipped Dark Chocolate Cocoa Almonds | $2.95 | 170 Cals |
| Madeleines | $2.45 | 220 Cals |
| Starbucks Butter Popcorn | $1.50 | 150 Cals |
| Siete Lime Grain Free Tortilla Chips | $2.55 | 130 Cals |
| Siete Sea Salt Kettle Cooked Potato Chips | $2.55 | 210 Cals |
| Country Archer – Hickory Smoked Turkey Jerkey | $4.22 | 240 Cals |
| All In™ Madagascar Vanilla, Honey & Almonds Bar | $2.25 | 170 Cals |
| KIND – Almond Coconut Cashew Chai | $2.25 | 200 Cals |
| KIND® Salted Caramel & Dark Chocolate Nut Bar | $2.25 | 200 Cals |
| Perfect Bar® – Dark Chocolate Chip Peanut Butter | $4.25 | 320 Cals |
| Perfect Bar® Peanut Butter | $4.25 | 340 Cals |
| That’s It® – Apple + Mango Bar | $1.95 | 100 Cals |
| That’s It® – Apple + Blueberry Bar | $1.95 | 100 Cals |
| Peter Rabbit™ Organics Strawberry Banana | $2.25 | 80 Cals |
| Organic Valley Stringles® Mozzarella String Cheese | $4.45 | 80 Cals |
| Avocado Spread | $1.25 | 90 Cals |
Whole bean & VIA
Bags and instant packets for home—not the cafe drink boards above.
Whole bean coffee
| Item | Price | Calories |
|---|---|---|
| Sun-Dried Ethiopia Oromia West Arsi Whole Bean | $19.00 | — |
| Mexico Tenejapa San Cristobal Whole Bean | $19.00 | — |
| Veranda Blend® (Blonde Roast) | $13.95 | — |
| Starbucks® Sunsera Blend | $13.95 | — |
| Starbucks® Green Apron Blend™ | $13.95 | — |
| Starbucks® Blonde Espresso Roast | $13.95 | — |
| Starbucks Odyssey Blend® 2026 | $14.95 | — |
| Guatemala Antigua (Medium Roast) | $14.95 | — |
| Pike Place® Roast | $13.95 | — |
| Decaf Pike Place Roast | $12.95 | — |
| Starbucks Siren’s Blend™ | $13.95 | — |
| Organic Yukon Blend® | $14.95 | — |
| Guatemala Casi Cielo® | $15.95 | — |
| Caffè Verona® (Dark Roast) | $13.95 | — |
| Decaf Sumatra | $14.95 | — |
| Espresso Roast | $13.95 | — |
| Sumatra | $14.95 | — |
| Italian Roast | $13.95 | — |
| Komodo Dragon Blend® | $14.95 | — |
VIA® instant coffee
| Item | Price | Calories |
|---|---|---|
| VIA® Sweetened Iced Coffee | $7.95 | — |
| VIA® Veranda Blend™ (Blonde Roast) | $11.95 | — |
| VIA® Instant Pike Place® Roast | $11.95 | — |
| VIA® Decaf Italian Roast | $12.95 | — |
| VIA® Italian Roast | $11.95 | — |
FAQ
Is this the full Starbucks menu?
Yes—hot and cold coffee, Refreshers, Frappuccino, teas, other cafe drinks, bottled beverages, breakfast, bakery, treats, lunch, snacks, whole bean, and VIA rows from the source are included.
Do prices match my local Starbucks?
Not always. These are USA reference prices from the January 1, 2026 source tables. City and store pricing vary—see About Starbucks menu prices.
How much is a Caffè Americano?
$3.95 (15 Cals) on this hot coffee board.
How much is a Pink Drink?
$5.45 (140 Cals).
Does Starbucks have breakfast and lunch food?
Yes—see Breakfast and Lunch, plus bakery and snacks.
Are Refreshers the same as Frappuccino drinks?
No. Refreshers are fruit-forward iced beverages; Frappuccino drinks are blended. They have separate tables above.
About Starbucks menu prices
| Detail | Information |
|---|---|
| Market | United States |
| Currency | USD |
| Price type | Reference menu prices (not a live quote from your local store) |
| Source menu date | January 1, 2026 — date on the Starbucks USA menu tables this page was compiled from |
| Restaurant source | https://www.starbucks.com/ |
| Calories | Published when the source listed a usable value |
| Pricing variation | Store and city pricing can differ; tax is usually added at purchase |
| Availability | Seasonal drinks and food can change by location |
This page reorganizes those published item and price rows for easier browsing. It is not a substitute for the live menu at your Starbucks.
